What is included with the unit?
Assembled fan head with attached multi mount bracket
Secondary support cable
User Manual
Motor:
9318: 3-speed, 1/6 HP, 120V, 1 phase, totally enclosed, ball bearing, permanently lubricated, permanent split capacitor.
9314: 3-speed, 1/20 HP, 120V, 1 phase, totally enclosed, ball bearing, permanently lubricated, permanent split capacitor.
9312: 3-speed, 1/25 HP, 120V, 1 phase, open motor, sleeve bearing, permanent split capacitor.
Controls: Rear mounted pull cord switch.
Power Cord: Black, 9’, 3-conductor, SJT type.
Coating: Blade, Guard, and Mounts are Powder coated steel.
Compliance: ETL, OSHA.
This product meets the Made in America requirements of the American Recovery and Reinvestment Act as a manufactured Good. To download the Guidance PDF click here.
All fans are tested in accordance with AMCA standard 230-99.
Multi Mount Fans | |||||
Models | 9318 | 9314 | 9312 | ||
---|---|---|---|---|---|
Blade Size | 18″ | 14″ | 12″ | ||
CFM (High/Med/Low) | 3190 / 2970 / 2660 | 1650 / 1470 / 1180 | 1360 / 1170 / 1010 | ||
RPM (High/Med/Low) | 1500 / 1300 / 1100 | 1498 / 1296 / 934 | 1545 / 1205 / 900 | ||
AMPS (High/Med/Low) | 1.5 / 1.3 / 1.0 | 0.6 / 0.5 / 0.4 | 0.8 / 0.6 / 0.5 | ||
Watts (High/Med/Low) | 180 / 150 / 125 | 63 / 56 / 48 | 85 / 76 / 64 | ||
dB (High/Med/Low) | 67 / 58 / 49 | 58 / 55 / 48 | 56 / 49 / 42 | ||
Adjustable Height | N/A | N/A | N/A | ||
Pivoting Head | Yes | Yes | Yes | ||
Weight (lbs.) | 21.4 | 14.3 | 11.5 | ||
Cube (feet) | 2.85 | 1.85 | 1.39 | ||
Dimensions (Length/Width/Height) | 21.5″ x 16″ x 21″ | 18″ x 9″ x 18.25″ | 15″ x 12″ x 15″ | ||
Specification Sheet | 9318 | 9314 | 9312 |
Assembled fan head with attached multi mount bracket
Secondary support cable
User Manual