Motor:
9500: 3-speed, 1/22 HP, 120V, 1 phase, permanently lubricated, permanent split capacitor
9530: 3-speed, 1/50 HP, 120V, 1 phase, permanently lubricated, permanent split capacitor
9525: 2-speed, 1/100 HP, 120V, 1 phase, permanently lubricated, permanent split capacitor
Controls: Rear mounted rotary dial
Power Cord: Black, 6’, 3-conductor, SPT type
Construction: Impact resistant plastic front and rear grill with chemical resistant polypropylene blade
Pivoting Fan Head: 120 degree pivoting fan head directs air to where it is needed most
Wall Mounting: Wall mount option built into the base (models 9500 and 9530 only)
Compliance: ETL, OSHA
This product meets the Made in America requirements of the American Recovery and Reinvestment Act as a manufactured Good. To download the Guidance PDF click here.
Pivot Fans | |||
Models | 9500 | 9530 | 9525 |
---|---|---|---|
Spec Sheet | 9500 | 9530 | 9525 |
Blade Size | 20″ | 9″ | 9″ |
CFM (High/Med/Low) | 2470 / 2055 / 1570 | 700 / 610 / 520 | 435 / 365 |
RPM (High/Med/Low) | 1137 / 1018 / 777 | 2100 / 1800 / 1500 | 2235 / 1775 |
AMPS (High/Med/Low) | 1.05 / 0.82 / 0.62 | 0.50 / 0.43 / 0.37 | 0.44 / 0.32 |
Watts (High/Med/Low) | 109 / 88 / 64 | 58 / 51 / 45 | 37 / 27 |
Pivoting Head | Yes | Yes | Yes |
Weight (lbs.) | 12.4 | 4.6 | 3.9 |
Sound (DB A) | 64 / 60 / 52 | 54 / 50 / 46 | 45 / 35 |
Dimensions (Length/Width/Height) | 23.75″ x 6.75″ x 24.75″ | 13″ x 6.5″ x 13.25″ | 12.25″ x 5.5″ x 13″ |
Fully assembled pivot fan
User Manual