Air King’s industrial grade wall mount fans provide powerful air movement to industrial spaces such as plants, gyms, and schools where floor space is limited. Industrial grade wall mount fans from Air King are available in multiple sizes with and without oscillation to meet your air movement needs.
Motor:
99538, 99539: 3-speed, 1/4 HP, 120V, 1 phase, totally enclosed, ball bearing, permanently lubricated, permanent split capacitor.
9070, 9075, 9071, 9074: 3-speed, 1/3 HP, 120V, 1 phase, totally enclosed, ball bearing, permanently lubricated, permanent split capacitor.
9030, 9035, 9024, 9025: 3-speed, 1/4 HP, 120V, 1 phase, totally enclosed, ball bearing, permanently lubricated, permanent split capacitor.
9020, 9518: 3-speed, 1/6 HP, 120V, 1 phase, totally enclosed, ball bearing, permanently lubricated, permanent split capacitor.
Controls: Rear mounted pull cord switch.
Power Cord: Black, 10’, 3-conductor, SJT type (models 9020, 9518 – 9′).
Coating: Blade, Guard, and Mounts are Powder coated steel.
Compliance: ETL, OSHA.
This product meets the Made in America requirements of the American Recovery and Reinvestment Act as a manufactured Good. To download the Guidance PDF click here.
All fans are tested in accordance with AMCA standard 230-99.
Quiet Wall Mount Fans |
||
Models | 99538 | 99539 |
---|---|---|
Blade Size | 30″ | 24″ |
CFM (High/Med/Low) | 7450 / 6090 / 3450 | 5030 / 4320 / 2280 |
RPM (High/Med/Low) | 1010 / 860 / 530 | 1025 / 880 / 480 |
AMPS (High/Med/Low) | 2.2 / 1.6 / 0.6 | 2.0 / 1.6 / 0.6 |
Watts (High/Med/Low) | 245 / 185 / 70 | 250 / 190 / 70 |
dB (High/Med/Low) | 68 / 64 / 50 | 69 / 65 / 48 |
Adjustable Height | N/A | N/A |
Oscillation | Yes | Yes |
Weight (lbs.) | 53.5 | 49.5 |
Cube (feet) | 6.03 | 8.26 |
Dimensions (Length/Width/Height) | 33.5″ x 24″ x 33.5″ | 27″ x 24″ x 27″ |
Specification Sheet | 99538 | 99539 |
1/3 HP Wall Mount Fans |
||||
Models | 9070 | 9075 | 9071 | 9074 |
---|---|---|---|---|
Blade Size | 30″ | 30″ | 24″ | 24″ |
CFM (High/Med/Low) | 8780 / 7480 / 5570 | 8780 / 7480 / 5570 | 5770 / 5250 / 4270 | 5770 / 5250 / 4270 |
RPM (High/Med/Low) | 1075 / 925 / 800 | 1075 / 925 / 800 | 1054 / 869 / 673 | 1054 / 869 / 673 |
AMPS (High/Med/Low) | 2.8 / 2.0 / 1.7 | 2.8 / 2.0 / 1.7 | 2.5 / 2.0 / 1.4 | 2.5 / 2.0 / 1.4 |
Watts (High/Med/Low) | 308 / 205 / 170 | 308 / 205 / 170 | 332 / 226 / 152 | 332 / 226 / 152 |
dB (High/Med/Low) | 72 / 70 / 64 | 72 / 70 / 64 | 69 / 67 / 59 | 69 / 67 / 59 |
Adjustable Height | N/A | N/A | N/A | N/A |
Oscillation | No | Yes | No | Yes |
Weight (lbs.) | 44.9 | 46.6 | 38.4 | 40.1 |
Cube (feet) | 6.03 | 6.03 | 8.26 | 8.26 |
Dimensions (Length/Width/Height) | 33.75″ x 25.75″ x 38.75″ | 33.75″ x 25.75″ x 38.75″ | 26.75″ x 25″ x 34.5″ | 26.75″ x 25″ x 34.5″ |
Specification Sheet | 9070 | 9075 | 9071 | 9074 |
1/4 HP Wall Mount Fans |
||||
Models | 9030 | 9035 | 9024 | 9025 |
---|---|---|---|---|
Blade Size | 30″ | 30″ | 24″ | 24″ |
CFM (High/Med/Low) | 7400 / 6360 / 4980 | 7400 / 6360 / 4980 | 5130 / 4490 / 3670 | 5130 / 4490 / 3670 |
RPM (High/Med/Low) | 1040 / 902 / 860 | 1040 / 902 / 860 | 1060 / 925 / 745 | 1060 / 925 / 745 |
AMPS (High/Med/Low) | 2.4 / 1.9 / 1.5 | 2.4 / 1.9 / 1.5 | 2.4 / 1.9 / 1.5 | 2.4 / 1.9 / 1.5 |
Watts (High/Med/Low) | 255 / 200 / 154 | 255 / 200 / 154 | 252 / 199 / 157 | 252 / 199 / 157 |
dB (High/Med/Low) | 75 / 71 / 67 | 75 / 71 / 67 | 72 / 69 / 64 | 72 / 69 / 64 |
Adjustable Height | N/A | N/A | N/A | N/A |
Oscillation | No | Yes | No | Yes |
Weight (lbs.) | 44.9 | 46.6 | 38.4 | 40.1 |
Cube (feet) | 6.03 | 6.03 | 8.26 | 8.26 |
Dimensions (Length/Width/Height) | 33.75″ x 25.75″ x 38.75″ | 33.75″ x 25.75″ x 38.75″ | 26.75″ x 25″ x 34.5″ | 26.75″ x 25″ x 34.5″ |
Specification Sheet | 9030 | 9035 | 9024 | 9025 |
1/6 HP Wall Mount Fans |
||||
Models | 9020 | 9518 | ||
---|---|---|---|---|
Blade Size | 20″ | 18″ | ||
CFM (High/Med/Low) | 3670 / 3330 / 2940 | 3190 / 2970 / 2660 | ||
RPM (High/Med/Low) | 1500 / 1310 / 1050 | 1500 / 1300 / 1100 | ||
AMPS (High/Med/Low) | 1.6 / 1.3 / 1.1 | 1.5 / 1.3 / 1.0 | ||
Watts (High/Med/Low) | 184 / 155 / 130 | 180 / 150 / 125 | ||
dB (High/Med/Low) | 62 / 55 / 48 | 67 / 58 / 49 | ||
Adjustable Height | N/A | N/A | ||
Oscillation | No | No | ||
Weight (lbs.) | 26.0 | 24.8 | ||
Cube (feet) | 3.47 | 2.80 | ||
Dimensions (Length/Width/Height) | 26.5″ x 16.5″ x 29.5″ | 24″ x 16.5″ x 28″ | ||
Specification Sheet | 9020 | 9518 |
Download Instructions
99538, 99539
9070, 9075, 9071, 9074
9030, 9035, 9024, 9025
9020
9518
Download Specification Sheets
99538 | 99539
9070 | 9075 | 9071 | 9074
9030 | 9035 | 9024 | 9025
9020 | 9518
Unassembled fan head with blade, motor (including power cord), and grills (models 9020 and 9518 come with already assembled fan heads)
Wall mount bracket with assembly hardware
Secondary safety cable
User Manual