Air King’s industrial grade pedestal fans provide powerful air movement to industrial spaces such as manufacturing plants, gyms, auditoriums, churches and schools. Industrial grade pedestal fans from Air King are available in multiple sizes with and without oscillation to meet your air movement needs.
Motor:
99532, 99533: 3-speed, 1/4 HP, 120V, 1 phase, totally enclosed, ball bearing, permanently lubricated, permanent split capacitor.
9170, 9175, 9171, 9174: 3-speed, 1/3 HP, 120V, 1 phase, totally enclosed, ball bearing, permanently lubricated, permanent split capacitor.
9130, 9135, 9124, 9125: 3-speed, 1/4 HP, 120V, 1 phase, totally enclosed, ball bearing, permanently lubricated, permanent split capacitor.
9420, 9418: 3-speed, 1/6 HP, 120V, 1 phase, totally enclosed, ball bearing, permanently lubricated, permanent split capacitor.
Controls: Rear mounted rotary switch.
Power Cord: Black, 10’, 3-conductor, SJT type (models 9420, 9418 – 9′).
Coating: Blade, Guard, and Mounts are Powder coated steel.
Compliance: ETL, OSHA.
This product meets the Made in America requirements of the American Recovery and Reinvestment Act as a manufactured Good. To download the Guidance PDF click here.
All fans are tested in accordance with AMCA standard 230-99.
Quiet Pedestal Fans |
||
Models | 99532 | 99533 |
---|---|---|
Blade Size | 30″ | 24″ |
CFM (High/Med/Low) | 7450 / 6090 / 3450 | 5030 / 4320 / 2280 |
RPM (High/Med/Low) | 1010 / 860 / 530 | 1025 / 880 / 480 |
AMPS (High/Med/Low) | 2.2 / 1.6 / 0.6 | 2.0 / 1.6 / 0.6 |
Watts (High/Med/Low) | 245 / 185 / 70 | 250 / 190 / 70 |
dB (High/Med/Low) | 68 / 64 / 50 | 69 / 65 / 48 |
Adjustable Height | 57″ to 80″ | 54″ to 77.5″ |
Oscillation | Yes | Yes |
Weight (lbs.) | 70.0 | 66.4 |
Cube (feet) | 6.03 | 8.26 |
Dimensions (Length/Width/Height) | 33.5″ x 29.5″ x 80″ | 29.5″ x 29.5″ x 77.5″ |
Specification Sheet | 99532 | 99533 |
1/3 HP Pedestal Fans |
||||
Models | 9170 | 9175 | 9171 | 9174 |
---|---|---|---|---|
Blade Size | 30″ | 30″ | 24″ | 24″ |
CFM (High/Med/Low) | 8780 / 7480 / 5570 | 8780 / 7480 / 5570 | 5770 / 5250 / 4270 | 5770 / 5250 / 4270 |
RPM (High/Med/Low) | 1075 / 925 / 800 | 1075 / 925 / 800 | 1054 / 869 / 673 | 1054 / 869 / 673 |
AMPS (High/Med/Low) | 2.8 / 2.0 / 1.7 | 2.8 / 2.0 / 1.7 | 2.5 / 2.0 / 1.4 | 2.5 / 2.0 / 1.4 |
Watts (High/Med/Low) | 308 / 205 / 170 | 308 / 205 / 170 | 332 / 226 / 152 | 332 / 226 / 152 |
dB (High/Med/Low) | 72 / 70 / 64 | 72 / 70 / 64 | 69 / 67 / 59 | 69 / 67 / 59 |
Adjustable Height | 56.5″ to 79″ | 58.5″ to 81″ | 53″ to 76.5″ | 55″ to 78.5″ |
Oscillation | No | Yes | No | Yes |
Weight (lbs.) | 80.0 | 82.6 | 73.5 | 76.1 |
Cube (feet) | 6.03 | 6.03 | 8.26 | 8.26 |
Dimensions (Length/Width/Height) | 33.5″ x 29″ x 79″ | 33.5″ x 29″ x 81″ | 27″ x 29″ x 76.5″ | 27″ x 29″ x 78.5″ |
Specification Sheet | 9170 | 9175 | 9171 | 9174 |
1/4 HP Pedestal Fans |
||||
Models | 9130 | 9135 | 9124 | 9125 |
---|---|---|---|---|
Blade Size | 30″ | 30″ | 24″ | 24″ |
CFM (High/Med/Low) | 7400 / 6360 / 4980 | 7400 / 6360 / 4980 | 5130 / 4490 / 3670 | 5130 / 4490 / 3670 |
RPM (High/Med/Low) | 1040 / 902 / 860 | 1040 / 902 / 860 | 1060 / 925 / 745 | 1060 / 925 / 745 |
AMPS (High/Med/Low) | 2.4 / 1.9 / 1.5 | 2.4 / 1.9 / 1.5 | 2.4 / 1.9 / 1.5 | 2.4 / 1.9 / 1.5 |
Watts (High/Med/Low) | 255 / 200 / 154 | 255 / 200 / 154 | 252 / 199 / 157 | 252 / 199 / 157 |
dB (High/Med/Low) | 75 / 71 / 67 | 75 / 71 / 67 | 72 / 69 / 64 | 72 / 69 / 64 |
Adjustable Height | 56.5″ to 79″ | 58.5″ to 81″ | 53″ to 76.5″ | 55″ to 78.5″ |
Oscillation | No | Yes | No | Yes |
Weight (lbs.) | 80.0 | 82.6 | 73.5 | 76.1 |
Cube (feet) | 6.03 | 6.03 | 8.26 | 8.26 |
Dimensions (Length/Width/Height) | 33.5″ x 29″ x 79″ | 33.5″ x 29″ x 81″ | 27″ x 29″ x 76.5″ | 27″ x 29″ x 78.5″ |
Specification Sheet | 9130 | 9135 | 9124 | 9125 |
1/6 HP Pedestal Fans |
||||
Models | 9420 | 9418 | ||
---|---|---|---|---|
Blade Size | 20″ | 18″ | ||
CFM (High/Med/Low) | 3670 / 3330 / 2940 | 3190 / 2970 / 2660 | ||
RPM (High/Med/Low) | 1500 / 1310 / 1050 | 1500 / 1300 / 1100 | ||
AMPS (High/Med/Low) | 1.6 / 1.3 / 1.1 | 1.5 / 1.3 / 1.0 | ||
Watts (High/Med/Low) | 184 / 155 / 130 | 180 / 150 / 125 | ||
dB (High/Med/Low) | 62 / 55 / 48 | 67 / 58 / 49 | ||
Adjustable Height | 54″ to 64″ | 52″ to 62″ | ||
Oscillation | No | No | ||
Weight (lbs.) | 34.3 | 31.4 | ||
Cube (feet) | 3.76 | 3.25 | ||
Dimensions (Length/Width/Height) | 26.5″ x 23.25″ x 64″ | 24″ x 24″ x 62″ | ||
Specification Sheet | 9420 | 9418 |
Download Instructions
99532, 99533
9170, 9175, 9171, 9174
9130, 9135, 9124, 9125
9420
9418
Download Specification Sheets
99532 | 99533
9170 | 9175 | 9171 | 9174
9130 | 9135 | 9124 | 9125
9420 | 9418
Unassembled fan head with blade, motor (including power cord), and grills (models 9420 and 9418 come with already assembled fan heads)
Base and pole with assembly hardware
User Manual